Display Features | ||
Display Size | 28.2 inch | |
Display Type | LED backlight | |
Panel Type | IPS | |
Resolution | 4K+ (3840x2560) | |
Pixels Per Inch (PPI) | 164 | |
Aspect Ratio | 3:2 | |
Viewing Angle | 178°/178° | |
Brightness | Brightness (typ.): 400 nits | |
Contrast Ratio | 1200:1 | |
Refresh Rate | 60 (DP, USB-C) | |
Color Support | 1.07 billion | |
Color Gamut | 95% P3 | |
Response Time | 5ms (GTG) | |
HDR | HDR10, VESA DisplayHDR 400 | |
Curvature | Flat | |
Others Features | Gamma: 1.8 - 2.6 Brightness Intelligence Gen2 (B.I. Gen2): Yes Display Screen Coating: Nano Matte Panel Color Weakness: Yes ePaper: Yes Eye Reminder: Yes Night Hours Protection: Yes AMA: Yes Certification: Eye Comfort 2.0 EyeSafe 2.0 Flicker-free Low Blue light (Hardware Solution) Low Blue light (Software Solution) |
|
Video Features | ||
Color Temperature Selection | Bluish, Normal, Reddish, User Define | |
Flicker Free | Yes | |
Low Blue Light | Yes | |
HDCP | 2.2 | |
Audio Features | ||
Speaker (Built In) | Yes | |
Speaker Details | 2Wx2 | |
Connectivity | ||
Display Port | 1x DisplayPort1.4 | |
HDMI | 1xHDMI2.0 | |
USB Port(s) | 3xUSB 3.2 Gen 1, 5 Gbps, power charging 4.5W | |
USB Type-C | 1xUSB Type-C | |
Audio Jack | Yes | |
Others | Daisy Chain Technology: USB C out ( MST) | |
Mechanical Design | ||
Tilt | -5˚ - 30˚ | |
Swivel | 275˚/ 275˚ | |
Pivot | 90˚ | |
Height Adjustment | 130 mm | |
Vesa Wall Mount | 100x100 mm | |
Physical Specification | ||
Color | Black | |
Dimension | Dimensions (HxWxD) (mm) 602.2 - 732.2x610.4x476.0 Dimensions (HxWxD) (inch) 23.7 - 28.8x24.0x18.7 Dimensions (HxWxD) (Landscape) (mm) 732.2x610.4x476.0 Dimensions (HxWxD) (Landscape) (inch) 28.8x24.0x18.7 Dimensions (HxWxD) (Pivot) (mm) 831.6x427.8.x476.0 Dimensions (HxWxD) (Pivot) (inch) 32.7x16.8x18.7 Dimensions (HxWxD) (w/o Base) (mm) 427.8x610.4x87.1 Dimensions (HxWxD) (w/o Base) (inch) 16.8x24.0x3.4 |
|
Weight | Net Weight (kg) 11.4 Net Weight (lb) 25.0 Net Weight (w/o Base) (kg) 7.5 Net Weight (w/o Base) (lb) 16.5 |
|
Power | ||
Power Consumption | Power Consumption (normal): 34 W Power Consumption (max): 205 W Power Consumption (sleep mode): <0.5 W Power Delivery(USB C / Thunderbolt 3): 90 W |
|
Voltage | 100 - 240V | |
Others | Power Supply: Built-in | |
Warranty Information | ||
Warranty | 3 Year Warranty (Dot Claim Benq Policy - Minimum 5) |
BenQ RD280UA 28" 4K+ IPS 60Hz Type-C Programming Monitor
Tax included.
Adding product to your cart
Specification
Delivery Details
Pickup Locations
Authenticating Information
BenQ RD280UA 28" 4K+ IPS 60Hz Type-C Programming Monitor
Description
The BenQ RD280UA is a 28-inch 4K+ (3840 x 2160) IPS monitor designed for programmers and creative professionals who value precision and clarity. With a 60Hz refresh rate and vibrant color accuracy, it ensures smooth visuals and detailed image quality. The USB Type-C port provides versatile connectivity, enabling data transfer, video output, and power delivery with a single cable. Ergonomically designed, the monitor offers adjustable height, tilt, and swivel for a customized workspace. Eye-care technologies, including blue light filtering and flicker-free operation, make it ideal for extended work sessions.
Add testimonials heading here
Good Service!
Turjo / Rajshahi
product delivery tara tari chilo!
Prottoy / Dhaka
Google map e nai, dokan ta alpona plaza te first floor e.
Tamanna / Dhaka
Add client reviews & testimonials to showcase your store’s happy clients.
Author name here / Author City here
Fast Delivery
Add subtext here
Customer Support
Add subtext here
100% Authentic products
Add subtext here