| Display Features | ||
| Display Size | 28.2 inch | |
| Display Type | LED backlight | |
| Panel Type | IPS | |
| Resolution | 4K+ (3840x2560) | |
| Pixels Per Inch (PPI) | 164 | |
| Aspect Ratio | 3:2 | |
| Viewing Angle | 178°/178° | |
| Brightness | Brightness (typ.): 400 nits | |
| Contrast Ratio | 3:2 | |
| Refresh Rate | 60 (DP, USB-C) | |
| Color Support | 1.07 billion | |
| Color Gamut | 95% P3 | |
| Response Time | 5ms (GTG) | |
| HDR | HDR10 | |
| Curvature | Flat | |
| Others Features | Gamma: 1.8 - 2.6 Brightness Intelligence Gen2 (B.I. Gen2): Yes Color Weakness: Yes ePaper: Yes Eye Reminder: Yes Night Hours Protection: Yes Certification: Eye Comfort 2.0 EyeSafe 2.0 Flicker-free Low Blue light (Hardware Solution) Low Blue light (Software Solution) |
|
| Video Features | ||
| Color Temperature Selection | Bluish, Normal, Reddish, User Define | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| HDCP | 2.2 | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 2Wx2 | |
| Connectivity | ||
| Display Port | 1x DisplayPort1.4 | |
| HDMI | 1xHDMI2.0 | |
| USB Port(s) | 3xUSB 3.2 Gen 1, 5 Gbps, power charging 4.5W | |
| USB Type-C | 1xUSB Type-C | |
| Audio Jack | Yes | |
| Others | Daisy Chain Technology: USB C out ( MST) | |
| Mechanical Design | ||
| Tilt | -5˚ - 20˚ | |
| Swivel | 15˚/ 15˚ | |
| Height Adjustment | 110 mm | |
| Vesa Wall Mount | 100x100 mm | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Dimensions (HxWxD) (mm) 474.3 - 587.3x610.4x244.5 Dimensions (HxWxD) (inch) 18.7 - 23.1x24.0x9.6 Dimensions (HxWxD) (Landscape) (mm) 587.3x610.4x244.5 Dimensions (HxWxD) (Landscape) (inch) 23.1x24.0x9.6 Dimensions (HxWxD) (w/o Base) (mm) 427.8x610.4x87.1 Dimensions (HxWxD) (w/o Base) (inch) 16.8x24.0x3.4 |
|
| Weight | Net Weight (kg) 10.4 Net Weight (lb) 23.0 Net Weight (w/o Base) (kg) 7.5 Net Weight (w/o Base) (lb) 16.5 |
|
| Power | ||
| Power Consumption | Power Consumption (normal): 34 W Power Consumption (max): 205 W Power Consumption (sleep mode): <0.5 W Power Delivery(USB C / Thunderbolt 3): 90 W |
|
| Voltage | 100 - 240V | |
| Others | Power Supply: Built-in | |
| Warranty Information | ||
| Warranty | 3 Year Warranty (Dot Claim Benq Policy - Minimum 5) | |
BenQ RD280U 28" 4K+ 60 Hz IPS Type-C Programming Monitor
Tax included.
Adding product to your cart
Specification
Delivery Details
Pickup Locations
Authenticating Information
BenQ RD280U 28" 4K+ 60 Hz IPS Type-C Programming Monitor
Description
The BenQ RD280U is a 28-inch 4K+ (3840 x 2160) IPS monitor crafted for programmers and professionals demanding high resolution and sharp visuals. It offers a 60Hz refresh rate, exceptional color accuracy, and wide viewing angles for optimal productivity. Equipped with a USB Type-C port, it supports data transfer, video output, and device charging through a single cable. The monitor also features an ergonomic stand for height, tilt, and swivel adjustments, along with eye-care technologies such as flicker-free operation and blue light reduction, ensuring comfortable extended usage. Perfect for detailed coding and multitasking.
Add testimonials heading here
Good Service!
Turjo / Rajshahi
product delivery tara tari chilo!
Prottoy / Dhaka
Google map e nai, dokan ta alpona plaza te first floor e.
Tamanna / Dhaka
Add client reviews & testimonials to showcase your store’s happy clients.
Author name here / Author City here
Fast Delivery
Add subtext here
Customer Support
Add subtext here
100% Authentic products
Add subtext here