Main Feature | ||
Frequency | 20Hz_20Khz | |
Impedance | 7Ω ±15% at 1000Hz | |
Sound level/Sensitivity | Input Power 50mW Sine Wave Input 4.2V, Must Be Normal | |
Connection Type | Bluetooth | |
Microphone | Yes | |
Battery | Charging Case Battery: 3.7V/400mAh Earbuds Battery: 3.7V/50mAh |
|
Duration | Rated output power: Rated Power Input 50mW Music Playtime: 6H(60% Vol) Call time: 4H Standby time: 200H Charge time: 2H Charging interface type and parameters: Type-C |
|
Others | Master control chip: AD6973D4 Bluetooth Version: Bluetooth V5.3+BR+EDR+BL Bluetooth Power: DC 3.2-4.2V/5.5MW Bluetooth Frequency: 2.4GHZ-2.48GHZ ISM Band Speaker: 10*12mm 7Ω 50mW Distortion: Less Than 3 % at Rated Power Input 1mW 1000Hz Balance: 1800±10% Guass (Surface) Rated output power: Rated Power Input 50mW Bluetooth Connection Distance: 10m (Without Obstacles) Static Power: 12uA Maximum operational power consumption: 50MW |
|
Physical Specification | ||
Connector | Bluetooth: V5.3 | |
Color | Black | |
Warranty | 1 Year Warranty |
Havit OWS902 Open Ear True Wireless Earbuds
Tax included.
Adding product to your cart
Specification
Delivery Details
Pickup Locations
Authenticating Information
Havit OWS902 Open Ear True Wireless Earbuds
Description
The Havit OWS902 Open Ear True Wireless Earbuds are designed for a comfortable and secure fit with an open-ear design that allows you to stay aware of your surroundings while enjoying music or taking calls. They offer true wireless connectivity, a long battery life, and high-quality sound, making them ideal for outdoor activities and everyday use.
Add testimonials heading here
Good Service!
Turjo / Rajshahi
product delivery tara tari chilo!
Prottoy / Dhaka
Google map e nai, dokan ta alpona plaza te first floor e.
Tamanna / Dhaka
Add client reviews & testimonials to showcase your store’s happy clients.
Author name here / Author City here
Fast Delivery
Add subtext here
Customer Support
Add subtext here
100% Authentic products
Add subtext here