Specification
| Processor | ||
| Processor Brand | AMD | |
| Processor Model | Ryzen 5 7535HS | |
| Processor Frequency | 3.3GHz up to 4.55GHz | |
| Processor Core | 6 | |
| Processor Thread | 12 | |
| CPU Cache | L2 Cache: 3MB L3 Cache: 16MB | |
| Display | ||
| Display Size | 16 Inch | |
| Display Type | IPS | |
| Display Resolution | 2.5K (2560x1600) | |
| Refresh Rate | 120Hz | |
| Display Features | IPS 350nits Anti-glare, 45% NTSC, 120Hz, Eyesafe | |
| Memory | ||
| RAM | 16GB | |
| RAM Type | DDR5 | |
| Max RAM Capacity | Not upgradable | |
| Storage | ||
| Storage Type | M.2 PCIe NVMe PCIe 3.0 x4 SSD | |
| Storage Capacity | 512GB SSD | |
| Extra M.2 Slot | Yes | |
| Supported SSD Type | NVMe PCIe 3.0 x4 | |
| Storage Upgrade | M.2 2280 SSD up to 1TB | |
| Graphics | ||
| Graphics Model | AMD Radeon 660M | |
| Graphics Type | Shared/ Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | White Backlit, English (EU) | |
| Camera & Audio | ||
| WebCam | HD 1080p with Privacy Shutter | |
| Speaker | Stereo speakers, 2W x2 | |
| Microphone | Dual array microphone | |
| Audio Features | Nahimic Audio | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | SD Card Reader | |
| HDMI Port | 1x HDMI 2.0 | |
| USB 3 Port | 2x USB 3.2 Gen 1 | |
| USB Type-C / Thunderbolt Port | 1x USB-C 3.2 Gen 2 (support data transfer, Power Delivery 3.0 and DisplayPort 1.4) | |
| Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) | |
| Network & Connectivity | ||
| WiFi | Wi-Fi 6E, 11ax 2x2 + BT5.1 | |
| Bluetooth | Bluetooth 5.1 | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Firmware TPM 2.0 | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | Integrated | |
| Battery Capacity | 75Wh | |
| Physical Specification | ||
| Color | Arctic Grey (83AS003ULK) | |
| Dimensions | 356 x 251 x 17.5 mm (14.02 x 9.88 x 0.69 inches) | |
| Weight | Starting at 1.93 kg (4.25 lbs) | |
| Body Material | Aluminium (Top), Aluminium (Bottom) | |
| Warranty | ||
| Warranty Details | 02 Year Warranty( Battery & Adapter 1 Year) | |
 
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
           
  
  
  
          