Specification
| Basic Information | ||
| Base Frequency | 4.2 GHz | |
| Maximum Turbo Frequency | 5.4 GHz | |
| Cache | 33 MB Intel Smart Cache L2 Cache: 28 MB | |
| Cores | 20 | |
| Threads | 28 | |
| Default TDP | 219 W | |
| Memory Specifications | ||
| Maximum Size | 192 GB | |
| Maximum Speed | 89.6 GB/s | |
| Type | DDR5 Up to 5600 MHz DDR4 Up to 3200 MHz | |
| Max Number of Channels | 2 | |
| Graphics Specifications | ||
| Processor Graphics | Intel UHD Graphics 770 | |
| Base Frequency | 300 GHz | |
| Max Dynamic Frequency | 1.65 GHz | |
| Max Resolution | Max Resolution (HDMI): 4096 x 2160 @ 60Hz Max Resolution (DP): 7680 x 4320 @ 60Hz Max Resolution (eDP - Integrated Flat Panel): 5120 x 3200 @ 120Hz | |
| Warranty Information | ||
| Manufacturing Warranty | 3 Years Warranty (No Warranty for Fan or Cooler) | |
 
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
          