General
| Key Features | ||
| Type | Hydro BearingLiquid Marrs Green LED CPU Cooler | |
| Fan Speed | 500~2250RPM±10% | |
| Fan Airflow | 85.85 CFM | |
| Noise | Pump Noise: 17.8 dB(A) Fan Noise ≤32.9 dB(A) | |
| Air Pressure | 3.27 mmAq | |
| Connector | Pump Connector: 3-pin Fan Connector: 4-pin PWM | |
| LED Number | LED Type: Marrs Green LED | |
| Material | Radiator Material: Aluminum | |
| Others | Tube length: 315 mm Pump Speed: 2400 RPM±10% | |
| Physical Specification | ||
| Dimension | Radiator Dimensions: 159×120×27 mm Pump Dimensions: 91×80×52 mm Fan Dimensions: 120×120×25 mm | |
| Weight | 945 g | |
| Supported Sockets | ||
| Intel | LGA1700/1200/1151/1150/1155 | |
| AMD | AM5/AM4 | |
| Warranty Information | ||
| Warranty | 03-year warranty | |
 
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
