General
| Key Features | ||
| Type | Hydro Bearing | |
| Fan Speed | 500~3050 RPM±10% | |
| Fan Airflow | 36.75 CFM | |
| Noise | ≤30.5 dB(A) | |
| Air Pressure | 2.89 mmAq | |
| Connector | 4-pin PWM | |
| Others | Fan Rated Voltage: 12 VDC Fan Rated Current: 0.13 A Fan Power Consumption: 1.56 W | |
| Physical Specification | ||
| Dimension | Product Dimensions: 119×77×133 mm Heatsink Dimensions: 94×57×133 mm Fan Dimensions: 92×92×25 mm | |
| Weight | 304g | |
| Supported Sockets | ||
| Intel | LGA1700/1200/1151/1150/1155 | |
| AMD | AM5/AM4 | |
| Warranty Information | ||
| Warranty | 01-year | |
 
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
