General
| Key Features | ||
| Type | CPU Air Cooler | |
| Fan Speed | 1600±10%RPM | |
| Fan Airflow | 54.25CFM (Max.) | |
| Noise | 26.1dB(A) | |
| Others | Bearing Type Hydro Bearing Rated Voltage 12VDC Operating Voltage 10.8~13.2VDC Started Voltage 7VDC Rated Current 0.12 ±10%A Power Input 1.44W Noise 26.1dB(A) | |
| Physical Specification | ||
| Dimension | Overall Dimension: 124X121X65.5mm Fan Dimension: Φ120X25mm | |
| Weight | 301g | |
| Supported Sockets | ||
| Intel | LGA1200/ 1151/ 1150/ 1155/ LGA775 Core i7/ i5 / i3, Core 2 Quad/ Duo, Pentium/ Pentium G, Celeron/ Celeron G | |
| AMD | AM4/ AM3+/ AM3/ AM2+/ AM2/ FM2+/ FM2/ FM1 (NOTE: Manuals for AM4, please refer to FM2+/ FM2/ FM1/ AM3+/ AM3/ AM2+/ AM2) Ryzen APU A12/A10/A8/A6/A4 FX 8/6/4-Core Phenom II X6/X4/X3/X2 Athlon II X4/X3/X2 Athlon X4 | |
| Warranty Information | ||
| Warranty | 1 year warranty | |
 
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
 
  
  
  
